Routing
_api_/tenants/{id}{._format}_get
Matched route
Route Parameters
| Name | Value |
|---|---|
| _api_operation_name | "_api_/tenants/{id}{._format}_get" |
| _api_resource_class | "App\Entity\Tenant" |
| _format | null |
| _stateless | true |
| id | "1f0f2b37-d2d8-6a14-970e-1fae92ab525e" |
Route Matching Logs
Path to match:
/api/tenants/1f0f2b37-d2d8-6a14-970e-1fae92ab525e
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_doc | /api/docs.{_format} | Path does not match |
| 2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_validation_errors_xml | /api/validation_errors/{id} | Path does not match |
| 11 | _api_/version_get | /api/version | Path does not match |
| 12 | _api_/check_peppol_registry_get | /api/check_peppol_registry | Path does not match |
| 13 | _api_/convert_post | /api/convert | Path does not match |
| 14 | _api_/access_points{._format}_get_collection | /api/access_points.{_format} | Path does not match |
| 15 | _api_/access_points/{id}{._format}_put | /api/access_points/{id}.{_format} | Path does not match |
| 16 | _api_/access_points/{id}{._format}_get | /api/access_points/{id}.{_format} | Path does not match |
| 17 | _api_/invoices/send_post | /api/invoices/send | Path does not match |
| 18 | _api_/invoices/received_get_collection | /api/invoices/received | Path does not match |
| 19 | _api_/invoices/{id}_get | /api/invoices/{id} | Path does not match |
| 20 | _api_/invoices/{id}/state_get | /api/invoices/{id}/state | Path does not match |
| 21 | _api_/invoices/{id}/state_put | /api/invoices/{id}/state | Path does not match |
| 22 | _api_/participants{._format}_get_collection | /api/participants.{_format} | Path does not match |
| 23 | _api_/participants/{id}{._format}_get | /api/participants/{id}.{_format} | Path does not match |
| 24 | _api_/participants{._format}_post | /api/participants.{_format} | Path does not match |
| 25 | _api_/participants/{id}{._format}_put | /api/participants/{id}.{_format} | Path does not match |
| 26 | _api_/participants/{id}{._format}_delete | /api/participants/{id}.{_format} | Path does not match |
| 27 | _api_/routes{._format}_get_collection | /api/routes.{_format} | Path does not match |
| 28 | _api_/routes/{id}{._format}_get | /api/routes/{id}.{_format} | Path does not match |
| 29 | _api_/routes{._format}_post | /api/routes.{_format} | Path does not match |
| 30 | _api_/routes/{id}{._format}_put | /api/routes/{id}.{_format} | Path does not match |
| 31 | _api_/routes/{id}{._format}_delete | /api/routes/{id}.{_format} | Path does not match |
| 32 | _api_/tenants{._format}_get_collection | /api/tenants.{_format} | Path does not match |
| 33 | _api_/tenants/{id}{._format}_get | /api/tenants/{id}.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.